Issue | Title | |
---|---|---|
Vol 4, No 1 (2020): Jurnal Muara Ilmu Ekonomi dan Bisnis | HUBUNGAN ANTARA HUTANG DAN KINERJA PERUSAHAAN MANUFAKTUR DI INDONESIA YANG GO PUBLIC TAHUN 2016 – 2018 | Abstract PDF |
Silmi Haslinda, Nurul Hikmah Amalia, Farah Margaretha Leon | ||
Vol 3, No 2 (2019): Jurnal Muara Ilmu Ekonomi dan Bisnis | FAKTOR YANG MEMENGARUHI NILAI PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BEI | Abstract PDF |
Lukman Surjadi | ||
Vol 1, No 1 (2017): Jurnal Muara Ilmu Ekonomi dan Bisnis | PENGARUH INFLASI, RETURN ON ASSET DAN DIVIDEND PAYOUT RATIO TERHADAP HARGA SAHAM LQ45 (PERIODE 2006-2015) | Abstract PDF |
Hanryono Hanryono, Julians C. Riwoe, Nico Setiawan | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"