Issue | Title | |
---|---|---|
Vol 2, No 2 (2018): Jurnal Muara Ilmu Ekonomi dan Bisnis | OPSI SAHAM PADA PASAR MODAL DI INDONESIA (STUDI PASAR OPSI SAAT PASAR OPSI MASIH BERLANGSUNG DI BURSA EFEK INDONESIA) | Abstract PDF |
Syanti Dewi, Ishak Ramli | ||
Vol 1, No 1 (2017): Jurnal Muara Ilmu Ekonomi dan Bisnis | PENGARUH INFLASI, RETURN ON ASSET DAN DIVIDEND PAYOUT RATIO TERHADAP HARGA SAHAM LQ45 (PERIODE 2006-2015) | Abstract PDF |
Hanryono Hanryono, Julians C. Riwoe, Nico Setiawan | ||
Vol 2, No 1 (2018): Jurnal Muara Ilmu Ekonomi dan Bisnis | Pengaruh Informasi Akuntansi Terkait Penerapan IFRS Dalam Menentukan Nilai Pasar Perusahaan Properti Yang Terdaftar Di BEI Tahun 2007-2014 | Abstract PDF |
Fabianus Setiawan | ||
Vol 1, No 2 (2017): Jurnal Muara Ilmu Ekonomi dan Bisnis | ANALISIS FAKTOR SUKU BUNGA DAN JUMLAH UANG BEREDAR YANG BERPENGARUH TERHADAP HARGA SAHAM SEKTOR PERBANKAN | Abstract PDF |
Abdul Rozak | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"